Ranks, Booze, and Narcotics
| Rank | Booze | Narcotics | Honour Points | Dis-Honour Point Ability |
|---|---|---|---|---|
| Empty-Suit | 1 | 0 | 0 | No |
| Delivery Boy / Delivery Girl | 2 | 0 | 0 | No |
| Picciotto | 5 | 1 | 0 | No |
| Shoplifter | 7 | 2 | 80 | No |
| Pickpocket | 10 | 4 | 100 | Yes |
| Thief | 15 | 5 | 120 | Yes |
| Associate | 20 | 7 | 140 | Yes |
| Mobster | 25 | 8 | 160 | Yes |
| Soldier | 30 | 10 | 180 | Yes |
| Swindler | 35 | 11 | 200 | Yes |
| Assassin | 40 | 13 | 220 | Yes |
| Local Chief | 45 | 14 | 240 | Yes |
| Chief | 50 | 16 | 260 | Yes |
| Bruglione | 60 | 17 | 280 | Yes |
| Capodecina | 70 | 20 | 300 | Yes |
| Godfather / First Lady | 70 | 20 | 320 | Yes |
Notes
- Booze refers to the amount of alcohol required for each rank.
- Narcotics indicates the amount of drugs needed to rank up.
- Honour Points are earned through in-game activities.
- Dis-Honour Point Ability defines whether the player can use dishonour points for special actions.
- In order to receive your weekly tribute of honor points, your account activity bar has to be on 30%+.